VoIP rates

Cost of Messagenet calls

All calls made through VoIP Messagenet Service to national toll free numbers, to Messagenet users and to these VoIP operators are free.

Rate without connection fee

Prices in Euro per minute.
Actual seconds of conversation will be invoiced.


Some examples

Destinations Landline phones
VAT exc. | VAT inc.
Mobile phones
VAT exc. | VAT inc.

USA
CANADA
CHINA

0.0130 €  |  0.0157 € 0.0130 €  |  0.0157 €

ITALY

0.0160 €  |  0.0194 € 0.0990 €  |  0.1198 €
JAPAN

0.0190 €  |  0.0230 € 0.1200 €  |  0.1452 €

FRANCE
GERMANY
SPAIN
SWITZERLAND
BELGIUM
PORTUGAL
IRELAND

0.0160 €  |  0.0194 € 0.1700 €  |  0.2057 €
UNITED KINGDOM

0.0130 €  |  0.0157 € 0.1700 €  |  0.2057 €

ARGENTINA
AUSTRALIA

0.0160 €  |  0.0194 € 0.1200 €  |  0.1452 €

Details of rates for each destination country


AVAT exc. | VAT inc.
Afghanistan 0.2400 €  |  0.2904 €
Albania 0.1200 €  |  0.1452 €
Albania-Mobile 0.1700 €  |  0.2057 €
Albania-Tirana 0.1000 €  |  0.1210 €
Algeria 0.1200 €  |  0.1452 €
Algeria-Mobile 0.1200 €  |  0.1452 €
Andorra 0.0350 €  |  0.0424 €
Andorra-Mobile 0.2140 €  |  0.2589 €
Angola 0.1400 €  |  0.1694 €
Angola-Mobile 0.2200 €  |  0.2662 €
Anguilla 0.1400 €  |  0.1694 €
Antigua Barbuda 0.1400 €  |  0.1694 €
Argentina 0.0160 €  |  0.0194 €
Argentina-Mobile 0.1200 €  |  0.1452 €
Armenia 0.0800 €  |  0.0968 €
Armenia-Erevan 0.0450 €  |  0.0545 €
Armenia-Mobile 0.2200 €  |  0.2662 €
Aruba 0.1600 €  |  0.1936 €
Australia 0.0160 €  |  0.0194 €
Australia-Cocos&Christmas Isla 0.0160 €  |  0.0194 €
Australia-Mobile 0.1700 €  |  0.2057 €
Australian Ex Territories 0.5500 €  |  0.6655 €
Australian Ex-Norfolk 0.5500 €  |  0.6655 €
Austria 0.0160 €  |  0.0194 €
Austria-Mobile 0.1700 €  |  0.2057 €
Azerbaijan 0.0900 €  |  0.1089 €
BVAT exc. | VAT inc.
Bahamas 0.0450 €  |  0.0545 €
Bahrain 0.1200 €  |  0.1452 €
Barbados 0.1600 €  |  0.1936 €
Belarus 0.1800 €  |  0.2178 €
Belarus-Mobile 0.2200 €  |  0.2662 €
Belgium 0.0160 €  |  0.0194 €
Belgium-Mobile 0.1700 €  |  0.2057 €
Belize 0.1600 €  |  0.1936 €
Benin 0.1600 €  |  0.1936 €
Bermuda 0.0600 €  |  0.0726 €
Bhutan 0.1600 €  |  0.1936 €
Bolivia 0.0600 €  |  0.0726 €
Bolivia-Mobile 0.1200 €  |  0.1452 €
Bosnia Herzegovina 0.1400 €  |  0.1694 €
Bosnia Herzegovina-Mobile 0.2200 €  |  0.2662 €
Botswana 0.1530 €  |  0.1851 €
Brazil 0.0250 €  |  0.0303 €
Brazil-Rio de Janeiro 0.0250 €  |  0.0303 €
Brazil-Sao Paolo 0.0250 €  |  0.0303 €
Brazil-Mobile 0.1700 €  |  0.2057 €
Brunei Darussalam 0.0450 €  |  0.0545 €
Brunei Darussalam-Mobile 0.0500 €  |  0.0605 €
Bulgaria 0.0600 €  |  0.0726 €
Bulgaria-Mobile 0.2200 €  |  0.2662 €
Burundi 0.0800 €  |  0.0968 €
Burundi-Mobile 0.0800 €  |  0.0968 €
CVAT exc. | VAT inc.
Cambodia 0.2000 €  |  0.2420 €
Cambodia-Mobile 0.2200 €  |  0.2662 €
Canada 0.0130 €  |  0.0157 €
Canada-Mobile 0.0130 €  |  0.0157 €
Cape Verde 0.2400 €  |  0.2904 €
Cayman Islands 0.1600 €  |  0.1936 €
Chad 0.2000 €  |  0.2420 €
Chile 0.0190 €  |  0.0230 €
Chile-Easter Island 0.0160 €  |  0.0194 €
Chile-Mobile 0.1700 €  |  0.2057 €
Chile-Santiago 0.0160 €  |  0.0194 €
China 0.0130 €  |  0.0157 €
China-Mobile 0.0130 €  |  0.0157 €
Colombia 0.0450 €  |  0.0545 €
Colombia-Mobile 0.0800 €  |  0.0968 €
Comoros 0.3000 €  |  0.3630 €
Comoros-Mobile 0.2500 €  |  0.3025 €
Cook Islands 0.7000 €  |  0.8470 €
Costa Rica 0.0450 €  |  0.0545 €
Costa Rica-Mobile 0.0800 €  |  0.0968 €
Croatia 0.0350 €  |  0.0424 €
Croatia-Mobile 0.1700 €  |  0.2057 €
Cuba 0.7000 €  |  0.8470 €
Cuba-Mobile 0.6500 €  |  0.7865 €
Cyprus 0.0250 €  |  0.0303 €
Cyprus-Mobile 0.0500 €  |  0.0605 €
Cyprus-Turkish Department 0.0600 €  |  0.0726 €
Czech Republic 0.0190 €  |  0.0230 €
Czech Republic-Mobile 0.1700 €  |  0.2057 €
DVAT exc. | VAT inc.
Denmark 0.0160 €  |  0.0194 €
Denmark-Mobile 0.1700 €  |  0.2057 €
Diego Garcia 0.9000 €  |  1.0890 €
Djibouti 0.3000 €  |  0.3630 €
Dominica 0.1600 €  |  0.1936 €
Dominican Republic 0.0970 €  |  0.1174 €
Dominican Republic-Mobile 0.1510 €  |  0.1827 €
EVAT exc. | VAT inc.
East Timor 0.9000 €  |  1.0890 €
Ecuador 0.1490 €  |  0.1803 €
Ecuador-Mobile 0.2200 €  |  0.2662 €
Egypt 0.1400 €  |  0.1694 €
Egypt-Mobile 0.1200 €  |  0.1452 €
El Salvador 0.1000 €  |  0.1210 €
El Salvador-Mobile 0.1200 €  |  0.1452 €
Equatorial Guinea 0.2200 €  |  0.2662 €
Estonia 0.0160 €  |  0.0194 €
Estonia-Mobile 0.2200 €  |  0.2662 €
FVAT exc. | VAT inc.
Falkland Islands 0.5500 €  |  0.6655 €
Faroe Islands 0.1200 €  |  0.1452 €
Fiji 0.2400 €  |  0.2904 €
Finland 0.0250 €  |  0.0303 €
Finland-Mobile 0.1700 €  |  0.2057 €
France 0.0160 €  |  0.0194 €
France-Mobile 0.1700 €  |  0.2057 €
French Polynesia 0.2000 €  |  0.2420 €
GVAT exc. | VAT inc.
Gabon 0.0600 €  |  0.0726 €
Gabon-Mobile 0.0800 €  |  0.0968 €
Gambia 0.3000 €  |  0.3630 €
Gambia-Mobile 0.3000 €  |  0.3630 €
Germany 0.0160 €  |  0.0194 €
Germany-Mobile: EPlus,O2,TMobil,Vodafone 0.1700 €  |  0.2057 €
Germany-Mobile: Others 0.2000 €  |  0.2420 €
Ghana 0.0800 €  |  0.0968 €
Ghana-Mobile 0.1700 €  |  0.2057 €
Gibraltar 0.0350 €  |  0.0424 €
Gibraltar-Mobile 0.2200 €  |  0.2662 €
GMSS 3.5000 €  |  4.2350 €
Greece 0.0160 €  |  0.0194 €
Greece-Mobile: Cosmote,QTelecom,Tim,Vodafone 0.1700 €  |  0.2057 €
Greece-Mobile: Others 0.2010 €  |  0.2432 €
Greenland 0.4500 €  |  0.5445 €
Greenland-Mobile 0.3800 €  |  0.4598 €
Grenada 0.1600 €  |  0.1936 €
Grenada-Mobile 0.1700 €  |  0.2057 €
Guadeloupe 0.0600 €  |  0.0726 €
Guadeloupe-Mobile 0.2500 €  |  0.3025 €
Guam 0.0280 €  |  0.0339 €
Guatemala 0.1200 €  |  0.1452 €
Guatemala-Mobile 0.1200 €  |  0.1452 €
Guiana French 0.0800 €  |  0.0968 €
Guiana French-Mobile 0.2200 €  |  0.2662 €
Guyana 0.2600 €  |  0.3146 €
HVAT exc. | VAT inc.
Haiti 0.2000 €  |  0.2420 €
Haiti-Mobile 0.2200 €  |  0.2662 €
Honduras 0.2600 €  |  0.3146 €
Honduras-Mobile 0.2500 €  |  0.3025 €
Hong Kong 0.0160 €  |  0.0194 €
Hong Kong-Mobile 0.0160 €  |  0.0194 €
Hungary 0.0160 €  |  0.0194 €
Hungary-Mobile 0.1700 €  |  0.2057 €
IVAT exc. | VAT inc.
Italy 0.0160 €  |  0.0194 €
Italy-Mobile: H3G,Tim,Vodafone,Wind 0.0990 €  |  0.1198 €
Italy-Mobile: Others 0.2200 €  |  0.2662 €
Iceland 0.0250 €  |  0.0303 €
Iceland-Mobile 0.2200 €  |  0.2662 €
India 0.0800 €  |  0.0968 €
India-Mobile 0.0800 €  |  0.0968 €
Indonesia 0.0800 €  |  0.0968 €
Indonesia-Jakarta 0.0350 €  |  0.0424 €
Indonesia-Mobile 0.1200 €  |  0.1452 €
Iran 0.0600 €  |  0.0726 €
Iran-Mobile 0.1200 €  |  0.1452 €
Iraq 0.1200 €  |  0.1452 €
Iraq-Baghdad 0.1600 €  |  0.1936 €
Iraq-Mobile 0.1700 €  |  0.2057 €
Ireland 0.0160 €  |  0.0194 €
Ireland-Mobile 0.1700 €  |  0.2057 €
Israel 0.0250 €  |  0.0303 €
Israel-Mobile 0.0800 €  |  0.0968 €
JVAT exc. | VAT inc.
Jamaica 0.1300 €  |  0.1573 €
Jamaica-Mobile 0.2110 €  |  0.2553 €
Japan 0.0190 €  |  0.0230 €
Japan-Mobile 0.1200 €  |  0.1452 €
Jordan 0.0450 €  |  0.0545 €
Jordan-Mobile 0.1200 €  |  0.1452 €
KVAT exc. | VAT inc.
Kazakhstan 0.1000 €  |  0.1210 €
Kazakhstan-Mobile 0.1700 €  |  0.2057 €
Kenya 0.1200 €  |  0.1452 €
Kenya-Mobile 0.2500 €  |  0.3025 €
Kenya-Mobile: Celtel 0.2200 €  |  0.2662 €
Korea Republic of 0.0160 €  |  0.0194 €
Korea Republic of-Mobile 0.0500 €  |  0.0605 €
Kuwait 0.0800 €  |  0.0968 €
Kuwait-Mobile 0.0800 €  |  0.0968 €
Kyrgyzstan 0.0800 €  |  0.0968 €
Kyrgyzstan-Mobile 0.1200 €  |  0.1452 €
LVAT exc. | VAT inc.
Laos PDR 0.0800 €  |  0.0968 €
Latvia 0.0770 €  |  0.0932 €
Latvia-Mobile 0.1700 €  |  0.2057 €
Lebanon 0.1000 €  |  0.1210 €
Lebanon-Mobile 0.2200 €  |  0.2662 €
Lesotho 0.2400 €  |  0.2904 €
Liberia 0.2000 €  |  0.2420 €
Libya 0.2200 €  |  0.2662 €
Liechtenstein 0.0450 €  |  0.0545 €
Liechtenstein-Mobile 0.2500 €  |  0.3025 €
Lithuania 0.0450 €  |  0.0545 €
Lithuania-Mobile 0.1700 €  |  0.2057 €
Luxembourg 0.0160 €  |  0.0194 €
Luxembourg-Mobile 0.2200 €  |  0.2662 €
MVAT exc. | VAT inc.
Macao 0.0450 €  |  0.0545 €
Macao-Mobile 0.0500 €  |  0.0605 €
Macedonia 0.1200 €  |  0.1452 €
Malawi 0.0450 €  |  0.0545 €
Malawi-Mobile 0.0800 €  |  0.0968 €
Malaysia 0.0190 €  |  0.0230 €
Malaysia-Mobile 0.0500 €  |  0.0605 €
Mali 0.1200 €  |  0.1452 €
Mali-Mobile 0.2200 €  |  0.2662 €
Malta 0.1510 €  |  0.1827 €
Malta-Mobile 0.2200 €  |  0.2662 €
Marshall Islands 0.3000 €  |  0.3630 €
Martinique 0.0450 €  |  0.0545 €
Martinique-Mobile 0.2500 €  |  0.3025 €
Mauritania 0.2200 €  |  0.2662 €
Mauritius 0.1600 €  |  0.1936 €
Mayotte 0.1200 €  |  0.1452 €
Mayotte-Mobile 0.2500 €  |  0.3025 €
Mexico 0.0800 €  |  0.0968 €
Mexico-Guadalajara 0.0160 €  |  0.0194 €
Mexico-Mexico City 0.0160 €  |  0.0194 €
Mexico-Mobile 0.1200 €  |  0.1452 €
Mexico-Monterrey 0.0160 €  |  0.0194 €
Micronesia 0.2400 €  |  0.2904 €
Moldova 0.1570 €  |  0.1900 €
Moldova-Mobile 0.1700 €  |  0.2057 €
Monaco 0.0250 €  |  0.0303 €
Mongolia 0.0450 €  |  0.0545 €
Montenegro 0.1000 €  |  0.1210 €
Montenegro-Mobile 0.2200 €  |  0.2662 €
Montserrat 0.1800 €  |  0.2178 €
Morocco 0.1800 €  |  0.2178 €
Morocco-Mobile 0.2200 €  |  0.2662 €
Mozambique 0.1200 €  |  0.1452 €
Mozambique-Mobile 0.1700 €  |  0.2057 €
Myanmar 0.3000 €  |  0.3630 €
NVAT exc. | VAT inc.
Namibia 0.1970 €  |  0.2384 €
Nepal 0.2000 €  |  0.2420 €
Nepal-Kathmandu 0.2000 €  |  0.2420 €
Netherlands 0.0160 €  |  0.0194 €
Netherlands Antilles 0.1400 €  |  0.1694 €
Netherlands-Adam Rdam WestNL 0.0160 €  |  0.0194 €
Netherlands-Mobile 0.1700 €  |  0.2057 €
New Caledonia 0.2600 €  |  0.3146 €
New Zealand 0.0190 €  |  0.0230 €
New Zealand-Mobile 0.2200 €  |  0.2662 €
Nicaragua 0.1800 €  |  0.2178 €
Nicaragua-Mobile 0.2200 €  |  0.2662 €
Nigeria 0.0450 €  |  0.0545 €
Nigeria-Mobile 0.1650 €  |  0.1997 €
Niger-Mobile 0.1200 €  |  0.1452 €
Niue Islands 0.6000 €  |  0.7260 €
Northern Mariana 0.0350 €  |  0.0424 €
Norway 0.0160 €  |  0.0194 €
Norway-Mobile 0.1700 €  |  0.2057 €
OVAT exc. | VAT inc.
Oman 0.1600 €  |  0.1936 €
PVAT exc. | VAT inc.
Pakistan 0.0800 €  |  0.0968 €
Pakistan-Mobile 0.0800 €  |  0.0968 €
Palau 0.3000 €  |  0.3630 €
Palestine 0.2000 €  |  0.2420 €
Palestine-Mobile 0.2200 €  |  0.2662 €
Panama 0.0350 €  |  0.0424 €
Panama-Mobile 0.1700 €  |  0.2057 €
Papua New Guinea 0.5500 €  |  0.6655 €
Paraguay 0.0700 €  |  0.0847 €
Paraguay-Asuncion 0.0600 €  |  0.0726 €
Paraguay-Mobile 0.1700 €  |  0.2057 €
Peru 0.0250 €  |  0.0303 €
Peru-Mobile 0.2500 €  |  0.3025 €
Peru-Mobile: Lima 0.2200 €  |  0.2662 €
Philippines 0.1200 €  |  0.1452 €
Philippines-Mobile 0.1700 €  |  0.2057 €
Poland 0.0160 €  |  0.0194 €
Poland-Mobile 0.1700 €  |  0.2057 €
Portugal 0.0160 €  |  0.0194 €
Portugal-Mobile 0.1700 €  |  0.2057 €
Puerto Rico 0.0160 €  |  0.0194 €
RVAT exc. | VAT inc.
Reunion 0.0450 €  |  0.0545 €
Reunion-Mobile 0.2200 €  |  0.2662 €
Romania 0.0600 €  |  0.0726 €
Romania-Mobile 0.2200 €  |  0.2662 €
Russia 0.0350 €  |  0.0424 €
Russia-Mobile 0.0500 €  |  0.0605 €
Russia-Moscow 0.0160 €  |  0.0194 €
Russia-Overlay 0.0350 €  |  0.0424 €
Russia-St Petersburg 0.0160 €  |  0.0194 €
Rwanda 0.1400 €  |  0.1694 €
Rwanda-Mobile 0.1200 €  |  0.1452 €
SVAT exc. | VAT inc.
Samoa American 0.0800 €  |  0.0968 €
Samoa Western 0.3600 €  |  0.4356 €
San Marino 0.0160 €  |  0.0194 €
Saudi Arabia 0.1800 €  |  0.2178 €
Saudi Arabia-Jeddah 0.0800 €  |  0.0968 €
Saudi Arabia-Mekkah 0.0800 €  |  0.0968 €
Saudi Arabia-Mobile 0.2200 €  |  0.2662 €
Saudi Arabia-Riyadh 0.0800 €  |  0.0968 €
Serbia 0.1000 €  |  0.1210 €
Serbia-Mobile 0.2200 €  |  0.2662 €
Singapore 0.0160 €  |  0.0194 €
Singapore-Mobile 0.0160 €  |  0.0194 €
Slovakia 0.0350 €  |  0.0424 €
Slovakia-Bratislava 0.0350 €  |  0.0424 €
Slovakia-Mobile 0.1700 €  |  0.2057 €
Slovenia 0.0350 €  |  0.0424 €
Slovenia-Mobile 0.2200 €  |  0.2662 €
South Africa 0.0450 €  |  0.0545 €
South Africa-Mobile 0.1700 €  |  0.2057 €
Spain 0.0160 €  |  0.0194 €
Spain-Mobile 0.1700 €  |  0.2057 €
Sri Lanka 0.1200 €  |  0.1452 €
Sri Lanka-Mobile 0.1200 €  |  0.1452 €
St Helena 0.9000 €  |  1.0890 €
St Kitts and Nevis 0.2000 €  |  0.2420 €
St Lucia 0.2000 €  |  0.2420 €
St Pierre and Miquelon 0.1800 €  |  0.2178 €
St Vincent Grenadines 0.2000 €  |  0.2420 €
Sudan 0.1800 €  |  0.2178 €
Suriname 0.2200 €  |  0.2662 €
Suriname-Mobile 0.2200 €  |  0.2662 €
Swaziland 0.1200 €  |  0.1452 €
Sweden 0.0160 €  |  0.0194 €
Sweden-Mobile 0.1700 €  |  0.2057 €
Switzerland 0.0160 €  |  0.0194 €
Switzerland-Mobile: Orange,Sunrise,Swisscom,Tele2 0.2200 €  |  0.2662 €
Switzerland-Mobile: Others 0.1700 €  |  0.2057 €
Syria 0.2000 €  |  0.2420 €
Syria-Mobile 0.2500 €  |  0.3025 €
TVAT exc. | VAT inc.
Taiwan 0.0160 €  |  0.0194 €
Tajikistan 0.1400 €  |  0.1694 €
Tanzania 0.1400 €  |  0.1694 €
Tanzania-Mobile 0.2200 €  |  0.2662 €
Thailand 0.0250 €  |  0.0303 €
Thailand-Mobile 0.0500 €  |  0.0605 €
Tonga 0.2400 €  |  0.2904 €
Trinidad and Tobago 0.1200 €  |  0.1452 €
Tunisia 0.1600 €  |  0.1936 €
Tunisia-Mobile: Others 0.2200 €  |  0.2662 €
Tunisia-Mobile: Tunisiana 0.3000 €  |  0.3630 €
Tunisia-Tunis 0.1800 €  |  0.2178 €
Turkey 0.0350 €  |  0.0424 €
Turkey-Adana 0.0250 €  |  0.0303 €
Turkey-Ankara 0.0250 €  |  0.0303 €
Turkey-Antalya 0.0250 €  |  0.0303 €
Turkey-Istanbul 0.0250 €  |  0.0303 €
Turkey-Izmir 0.0250 €  |  0.0303 €
Turkey-Mobile 0.1700 €  |  0.2057 €
Turkmenistan 0.1400 €  |  0.1694 €
Turks and Caicos 0.1600 €  |  0.1936 €
UVAT exc. | VAT inc.
Uganda 0.1000 €  |  0.1210 €
Uganda-Mobile 0.1200 €  |  0.1452 €
Ukraine 0.1000 €  |  0.1210 €
Ukraine-Mobile 0.1200 €  |  0.1452 €
United Arab Emirates 0.2000 €  |  0.2420 €
United Arab Emirates-Mobile 0.2200 €  |  0.2662 €
United Kingdom 0.0130 €  |  0.0157 €
United Kingdom-Mobile 0.1700 €  |  0.2057 €
Uruguay 0.0600 €  |  0.0726 €
Uruguay-Mobile 0.2200 €  |  0.2662 €
USA 0.0130 €  |  0.0157 €
USA-Alaska 0.0160 €  |  0.0194 €
USA-Hawaii 0.0160 €  |  0.0194 €
USA-Mobile 0.0130 €  |  0.0157 €
Uzbekistan 0.0800 €  |  0.0968 €
VVAT exc. | VAT inc.
Vatican City 0.0160 €  |  0.0194 €
Venezuela 0.0250 €  |  0.0303 €
Venezuela-Mobile 0.1700 €  |  0.2057 €
Vietnam 0.1200 €  |  0.1452 €
Vietnam-Mobile 0.1700 €  |  0.2057 €
Virgin Islands United States 0.0250 €  |  0.0303 €
YVAT exc. | VAT inc.
Yemen 0.1600 €  |  0.1936 €
ZVAT exc. | VAT inc.
Zambia 0.0600 €  |  0.0726 €
Zambia-Mobile 0.1700 €  |  0.2057 €

 


Special Numberings (Italy only)

    Connection fee
VAT exc. | VAT inc.
Per minute
VAT exc. | VAT inc.

Toll Free Numbers

800–
803–
0 0

Unique Number Services

199– 0.100 €  |  0.121 € 0.200 €  |  0.242 €

Partitioned charge I

840– 0.120 €  |  0.145 € 0

Partitioned charge III

841– 0.120 €  |  0.145 € 0

Partitioned charge IV

847– 0.120 €  |  0.145 € 0.050 €  |  0.061 €

Partitioned charge II

848– 0.120 €  |  0.145 € 0.050 €  |  0.061 €

The recharge can be used for all
'pay as you go' Messagenet services

Choose your recharge below.
Recharge your services with:

VAT included